Baltic Countries MMA Championship 2018 y. february 24 d. |
Baltic countries MMA Championship was on 2018 February 24 Jonava Sports Arena !! Lithuania’s Open MMA Amateur Championship was held for the first time in Lithuania. The championship was attended by athletes from the Lithuanian, Latvian and Estonian MMA (mixed martial arts) clubs, 127 participants from 24 clubs. Laurynas Gailius, deputy director of the Jonava Physical Culture and Sports Center, Arnoldas Lukošiūnas, President of the sports club Faiteris, and Mindaugas Smirnovas, President of the Lithuanian MMA and Jujitsu Federation, opened the competition. The children and youth under the age of 16 marched on the tatami, while the youth from the age of 17 and adults competed in the MMA cage. The championship was most surprised by the determination of the youngest MMA fighters and their desire to win, they did not miss out on their skills in adult struggles. These competitions were exceptional in that the fighting took place on two levels, namely the C-level amateur and B-advanced MMA amateur (MMA Semi pro). The main difference between Levels B and C is that lovers (level C) have unauthorized blows to face on the parter, and blows to the face are not forbidden in advanced (semi pro, B level). Another important accent of the championship is that the fight took place not only between athletes but also between clubs. During the competition, the points scored by the club representatives were counted and summed up. The championship proved to be the best and won the victory a great deal, and the best club was the Vilnius Pankrat (coach Konstantin Mokšin), the second place was won by the sports club Pantera (coach Mindaugas Smirnovas), the third place went to the Valetudo MMA Academy of Vilnius (trainer Artemij Sitenkov )
The organizers were satisfied with the competition and thanks everyone who participated and helped organize the championship, judges for the difficult and responsible work and the most sponsors without which such a level of competition would not be possible, namely Jonava Physical Culture and Sports Center, Jonava District Municipality and its Mayor Eugenijus Sabutis.
Results of the competition
Protocol
GIRLS
Weight category up to 61 kg Age group adult
Name, surname | City, club | Position |
Marija Ratautaitė | Vilnius Valetudo | 2 |
Jūratė Gedvilaitė | Team Lion MMA Klaipeda | 1 |
Weight category up to 61 kg Age group up to 17 years old
Name, surname | City, club | Position |
Greta Vitkutė | Jonava Faiteris | 1 |
Ugnė Ieskauskaitė | Jonava Faiteris | 2 |
Kamilė Diržinskaitė | Jonava Faiteris | 3 |
U – 10 (iki 10 m. vaikai)
Svorio kategorija iki 30 kg Amžiaus grupė iki 10 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Oleg Baldovskij | Vilnius Pankratos | 1 |
Aironas Šimaitis | Jurbarkas „Pantera“ | 2 |
Svorio kategorija iki 35 kg Amžiaus grupė iki 10 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Daniel Burbo | Pankratos | 1 |
Daniel Sadovskij | Pankratos | 2 |
Karolis Petrauskas | Jurbarkas Pantera | 3 |
Benediktas Domkus | Panevežys Voras | |
Rimvydas Karazinas | Raseiniai Pantera | |
Michail Jakšys | Pankratos |
Svorio kategorija iki 40 kg Amžiaus grupė iki 10 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Artur Gerasimovič | Pankratos | 1 |
Timonas Laukaitis | Klaipėda Titanikas | 2 |
Deividas Laukaitis | Klaipėda Titanikas | 3 |
U – 12 (11 ir 12 m. vaikai )
Svorio kategorija iki 35 kg Amžiaus grupė iki 12 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Robertas Juckevič | Pankratos | 1 |
Nojus Rimdeika | „Faiteris“ | 2 |
Nojus Žiūraitis | Jurbarkas Pantera | 3 |
Adomaitis Deividas | Jurbarkas Pantera | |
Nedas Rinkevičius | Šakiai Ošimas | |
Oleg Baldovskij | Vilnius Pankratos |
Svorio kategorija iki 40 kg Amžiaus grupė iki 12 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Tautvydas Lebeckas | Jurbarkas Pantera | 1 |
Vladislav Makovskij | Pankratos | 2 |
Justas Vyturys | Jurbarkas Pantera | 3 |
Eimantas Šimkaitis | Šakiai Ošimas | |
Nedas Palubeckas | Jurbarkas Pantera |
Svorio kategorija iki 45 kg Amžiaus grupė iki 12 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Vygaudas Kaušius | Šakiai Ošimas | 1 |
Daniel Afanasjev | Pankratos | 2 |
Pavelas Majauskas | Jurbarkas Pantera | 3 |
Edvinas Kvieska | Jurbarkas Pantera | |
Kajus Orintas | Jurbarkas Pantera |
Svorio kategorija iki 50 kg Amžiaus grupė iki 12 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Dalius Kutka | Pankratos | 1 |
Deividas Krukonis | Vilnius Pankratos | 2 |
Mindaugas Motiekaitis | „Faiteris“ | 3 |
Svorio kategorija iki +55 kg Amžiaus grupė iki 12 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Vitalij Gerasimovič | Pankratos | 1 |
Kornelijus Bruno | Jurbarkas Pantera | 2 |
Marius Kuzminskas | Raseiniai Pantera | 3 |
U – 14 (13 ir 14 m. vaikai )
Svorio kategorija iki 45 kg Amžiaus grupė iki 14 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Marius Juckevič | Pankratos | 1 |
Edas Strakšys | Raseiniai Pantera | 2 |
Rokas Veverskis | Raseiniai Pantera | 3 |
Svorio kategorija iki 50 kg Amžiaus grupė iki 14 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Dominykas Sakovič | Švenčionys Liūto narvas | 1 |
Nojus Lipniagovas | Faiteris | 2 |
Svorio kategorija iki 55 kg Amžiaus grupė iki 14 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Mantas Rimeika | Faiteris | 1 |
Seimir Asanovič | Warriors team | 2 |
Svorio kategorija iki 60 kg Amžiaus grupė iki 14 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Emilis Putinauskas | UDK ukmergė | 1 |
Justinas Bauža | Jurbarkas Pantera | 2 |
Severyn Rynkevič | Vilnius Valetudo | 3 |
Emilis Matas Panceris | Vilnius Valetudo |
Svorio kategorija iki 65 kg Amžiaus grupė iki 14 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Faustas Bartkus | Tauragė Taurris | 1 |
Erik Raskov | Vilnius Valetudo | 3 |
Bernard Rynkevič | Vilnius Valetudo | 2 |
Svorio kategorija + 65 kg Amžiaus grupė iki 14 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Maksim Podchodiaščev | Vilnius Valetudo | 1 |
Edgar Jadevič | Pankratos | 2 |
U – 16 (15 ir 16 m. jaunimas )
Svorio kategorija iki 50 kg Amžiaus grupė iki 16 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Robertas Keršys | Faiteris | 1 |
Edgar Miliaškevič | Pankratos | 2 |
Svorio kategorija iki 56 kg Amžiaus grupė iki 16 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Arnoldas Žukovskis | Pankratos | 1 |
Gytis Litvinenka | Tauragė Taurris | 2 |
Žilvinas Vitkus Tamošiūnas | Raseiniai Pantera | 3 |
Matas Pagirys | Prienai Vėjas | |
Rokas Bubinas | Vilnius Valetudo |
Svorio kategorija iki 61 kg Amžiaus grupė iki 16 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Milanas Majauskas | Jurbarkas Pantera | 1 |
Vilius Naujokas | Šakiai Ošimas | 2 |
Arnas Eidukaitis | Ošimas | 3 |
Dominykas Vasiliauskas | Raseiniai Pantera | |
Žygimantas Gudaitis | Faiteris |
Svorio kategorija 66 kg Amžiaus grupė iki 16 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Neilas Strakšys | Raseiniai Pantera | 1 |
Deividas Daividavičius | Klaipėda Lutador | 2 |
Mantas Stanevičius | Team Lion MMA Klaipeda | 3 |
Svorio kategorija 72 kg Amžiaus grupė iki 16 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Natas Burokas | Švenčionys Liūto narvas | 1 |
Rokas Valatka | Prienai Vėjas | 2 |
Matas Galaunė | Kaunas ONE BLOOD | 3 |
Linas Šimkus | Jurbarkas Pantera | |
Dovydas Talubinskas | Fighter house |
Svorio kategorija iki 78 kg Amžiaus grupė iki 16 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Vidmantas Grigonis | Raseiniai Pantera | |
Dominykas Lukšė | Faiteris | 2 |
Dovydas Bužinskas | Vilnius Valetudo | 3 |
Martin Saikauskas | Fighter house | 1 |
Svorio kategorija + 78 kg Amžiaus grupė iki 16 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Aurimas Dumbrauskas | Lutador Klaipėda | 1 |
Laurynas Petruškevičius | Fighter house | 2 |
U – 18 (17 ir 18 m. jaunimas )
Svorio kategorija iki 61 kg Amžiaus grupė iki 18 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Deivydas Rekštys | Raseiniai Pantera | 1 |
Modestas Merkevičius | Ošimas | 2 |
Danielius Nevedomskis | Pankratos | 3 |
Svorio kategorija 66 kg Amžiaus grupė iki 18 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Anatolij Kuliapin | Warriors team | 1 |
Algirdas Voitkevič | Pankratos | 2 |
Antanas Kriščiūnas | Ošimas | 3 |
Svorio kategorija iki 72 kg Amžiaus grupė iki 18 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Mindaugas Kairys | TAURUS “ Šiauliai | 1 |
Tauras Adomaitis | Kaunas s/k „Tonusas“ | 2 |
Lukas Motieka | Panevėžys”Voras” | 3 |
Laurynas Bunevičius | Prienai Vėjas | |
Germanas Leleika | Panevėžys Voras | |
Laurynas Makaveckas | Faiteris | |
Ernestas Misiūra | Vilnius Valetudo | |
Deividas Krepšta | Lutador Klaipėda |
Svorio kategorija iki 78 kg Amžiaus grupė iki 18 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Giedrius Dumbauskas | Šakiai Ošimas | 1 |
Erikas Saldukas | Jurbarkas Pantera | 2 |
Svorio kategorija iki 84 kg Amžiaus grupė iki 18 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Naglis Kanišauskas | „atm/ju-ka-do Klaipėda“ | 1 |
Rimantas Žvaliauskas | Prienai Vėjas | 2 |
SUAUGUSIEJI
Svorio kategorija 66 kg Amžiaus grupė + 19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Konstantin Mokšin | pankratos | 1 |
Mihails Anisimkovs | Latvia A.R. Sporta studija | 2 |
Danas Germanavičius | Kaunas LDG | 3 |
Svorio kategorija iki 72 kg Amžiaus grupė +19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Žygimantas Ramaška | Ukmergės UDK | 1 |
Igor Gerasimov | Vilnius Valetudo | 2 |
Vytautas Gaurilčikas | Šiauliai Fighting And Fitness Center | 3 |
Deividas Baltusevičius | Šakiai Ošimas |
Svorio kategorija iki 78 kg Amžiaus grupė +19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Nerijus Senavaitis | Prienai Vėjas | 1 |
Ramzan Tšergizov | Estija TOKON | 2 |
Vladislav Stefanovič | Pankratos | 3 |
Mindaugas Bartkus | Lutador Klaipėda | |
Tadas Veverskis | Raseiniai Pantera |
Svorio kategorija iki 84 kg Amžiaus grupė +19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Bagdonas Marius | Šakiai Ošimas | 1 |
Rimantas Žvaliauskas | Prienai Vėjas | 2 |
Oleg Koren | Estija TOKON | 3 |
Nidijus Širvydas | Team Lion MMA Klaipeda | |
Edgaras Sarapinas | Kaunas ONE BLOOD | |
Nerijus Budrikas | Lutador Klaipėda | |
Rolandas Orlauskas | Pankratos |
Svorio kategorija iki 93 kg Amžiaus grupė +19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Marek Taraškevič | Grecicho fight team | 1 |
Vadim Valujev | Pankratos | 2 |
Modestas Miliauskas | Team Lion MMA Klaipeda | 3 |
Svorio kategorija + 93 kg Amžiaus grupė +19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Darius Kanišauskas | „atm/ju-ka-do Klaipėda“ | 1 |
Daumantas Kovalevskis | Pankratos | 2 |
B LEVEL
Svorio kategorija iki 66 kg Amžiaus grupė +19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Mihails Anisimkovs | Latvia A.R. Sporta studija | 1 |
Konstantin Mokšin | pankratos | 2 |
Svorio kategorija iki 72 kg Amžiaus grupė +19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Igor Gerasimov | Vilnius Valetudo | 1 |
Artur Ovsepjan | Estija TOKON | 2 |
Rytis Kveselys | Raseiniai Pantera | 3 |
Svorio kategorija iki kg Amžiaus grupė +19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Naglis Kanišauskas | „atm/ju-ka-do Klaipėda“ | 1 |
Ramzan Tšergizov | Estija TOKON | 2 |
Svorio kategorija iki 84 kg Amžiaus grupė +19 m.
Vardas, pavardė | Miestas, klubas | Vieta |
Bagdonas Marius | Šakiai Ošimas | 1 |
Oleg Koren | Estija TOKON | 2 |
Baltijos Šalių MMA MĖGĖJŲ ČEMPIONATAS
2018 m. vasario 24 d.
Komandų rezultatai
Miestas, Sporto klubas, | Treneris/Vadovas | Taškai | Vieta | |
1 | Vilnius „Pankratos“ | Konstantin Mokšin | 49 | 1 |
2 | Jurbarkas/Raseiniai “Pantera) | Mindaugas Smirnovas | 32 | 2 |
3 | Vilniaus „Valetudo MMA Akademijai“ | Artemij Sitenkov | 21 | 3 |
4 | Jonava Faiteris | Arnoldas Lukošiunas | 19 | 4 |
5 | Šakiai Ošimas | Vytautas Smirnovas | 18 | 5 |
6 | Estija TOKON | Gribovski Juri | 11 | 6 |
7 | Ukmergės UDK | Tomas Putinauskas | 9 | 7 |
8 | Prienai Vėjas | Rokas Stambrauskas | 9 | 7 |
9 | „ATM/ju-ka-do Klaipėda“ | 9 | 7 | |
10 | Švenčionys Liūto narvas | Dainius Burokas | 6 | 8 |
11 | Team Lion MMA Klaipeda | Raimondas Zeniauskas | 5 | 9 |
12 | Warriors team | Valdemaras Stančaitis | 5 | 9 |
13 | Latvia A.R. Sporta studija | Mihails Anisimkovs | 5 | 9 |
14 | Grecicho fight team | Sergej Grecicho | 3 | 10 |
15 | Tauragė Taurris | Saulius Bucius | 3 | 10 |
16 | TAURUS “ Šiauliai | 3 | 10 | |
17 | Klaipėda Titanikas | Vasilij Nevolia | 3 | 10 |
18 | Kaunas s/k „Tonusas“ | Tomas Šviažas /Tomas Malinauskas | 2 | 11 |
19 | Kaunas Fighter house | Donatas Uktveris | 2 | 11 |
20 | Lutador Klaipėda | Ernestas Slavinskas | 2 | 11 |
21 | Šiauliai Fighting And Fitness Center | Simas Garbenis | 1 | 12 |
22 | Panevėžys”Voras” | Dainius Simaitis | 1 | 12 |
23 | Kaunas LDG | 1 | 12 | |
24 | Kaunas ONE BLOOD | 1 | 12 |
Sekretorės: Deimantė Smirnovaitė, Aušra Smirnovienė
Vedėja: Miglė Smirnovaitė
Vyr teisėjas : Mindaugas Smirnovas
Teisėjai: Tadas Bybartas, Simas Garbenis, Žymantas Maumevičius, Augustas Šalkauskas, Raimondas Zeniauskas, Edgaras Valėnas, Vytautas Smirnovas, Paulius Smirnovas, Arnoldas Lukošiūnas